Support Services
Hawkins County has many industrial support industries located in the county with other support services in the Northeast Tennessee area. Support services within a 40-mile radius include heat treating, foundry sheet metal, lubricants, heavy hardware, and welding supplies.Additional Hawkins County employer information available through the Tennessee Department of Labor ยป
| Firm Name | ||
|---|---|---|
| ABK Services | 423-357-6121 | |
| Complete Guage and Layout Sales and Service | ||
| Alladin Plastics | 423-345-2351 | |
| Allied Waste | 423-357-1836 | |
| Amen Chassis Works | 423-272-6061 | |
| American Crafted Tools | 423-272-7729 | |
| Tool & Die - Precision Machining | ||
| Armstrong Machine Works, Inc. | 423-272-3787 | |
| Custom Machine Shop | ||
| B & N Tool & Die Shop | 423-357-4846 | |
| Tool and Die | ||
| BAE Systems Ordnance Systems Inc. | 423-578-8010 | |
| Baldor Dodge Reliance Company | 423-272-2686 | |
| Bel-Fab, Inc. | 423-235-4163 | |
| Material Handling Systems | ||
| Blue Diamond Exterminating & Manufacturing, Inc. | 423-921-9994 | |
| Box Worx | 423-345-4299 | |
| Calpaco Papers, Inc. | 423-357-2511 | |
| Cloud 9 Enterprises Concrete Division | 423-272-5444 | |
| Contour Industries, Inc. | 423-345-2000 | |
| Cooper Standard Automotive | 423-345-2383 | |
| Dalton Stamp & Die Co. | 423-345-4477 | |
| E.D.M.S. (Engineering Design Manufacturing Services) | 423-345-5086 | |
| East Tennessee Iron & Metal Inc. | 423-235-4119 | |
| Scrap Metal Processing | ||
| Fabral Metals Wall and Roof Systems | 423-272-0003 | |
| Full Cycle Woodworks, Inc. | 423-272-6003 | |
| Futuristic, Inc. | 423-235-6271 | |
| Hawkins County Gas Utility | 423-272-8841 | |
| Natural Gas | ||
| HDK Industries, Inc. | 423-272-7119 | |
| Holston Electric Cooperative | 423-272-8821 | |
| Electricity | ||
| Hood Industrial Coaters | 423-921-8668 | |
| Industrial Painting | ||
| Hutchinson Sealing Systems | 423-357-6991 | |
| ICG-Holliston, Inc. | 423-357-6141 | |
| J & J Service Company | 423-272- 7969 | |
| Service Printing Presses | ||
| Johnson Propeller | 423-345-0273 | |
| Lynx Machine & Tool Company | 423-345-5020 | |
| Tool & Die | ||
| MBM Packaging Labs | 423-921-0202 | |
| MIS, Inc. | 423-345- 2303 | |
| Deburring, Impregnation, Sub-assembly | ||
| Mooresburg Forest Products | 423-272-4472 | |
| Mundet Tennessee | 423-345-4566 | |
| Northern Safeco | 423-256-6800 | |
| Pinkston Pallets | 423-272-2886 | |
| Wood Pallets | ||
| PMT (Peddinghaus Modern Technologies, LLC) | 423-345-4500 | |
| Production Plus | 423-272-5718 | |
| Quality Plastic Products | 423-357-7112 | |
| Sam Dong Company | 423-921-7373 | |
| Sekisui TA Industries | 423-272-5898 | |
| Short Mountain Silica Company | 423-272-5700 | |
| Short Mountain Trucking | 423-272-5700 | |
| TABCO, Inc. | 423-345-2299 | |
| Industrial Powder Coating | ||
| Techni-Glass | 423-345-4527 | |
| Tennessee Valley Authority John Sevier Fossil Plant | 423-921-6600 | |
| TJ Box | 423-235-4904 | |
| Tri-City Concrete | 423-272-2621 | |
| Concrete | ||
| TRW Rogersville Division | 423-272-2171 | |
| US Fence | 423-235-4113 | |
| Vulcan Materials Company Midsouth Division | 423-272-7466 | |
| Ware Manufacturing East | 423-345-4716 |



